Scroll
Add one or more of these modules to your Filevine Core. | ||||
---|---|---|---|---|
Filevine Core Get a DemoGet a Demo | Docs+ Get a DemoGet a Demo | Intakes Get a DemoGet a Demo | Time & Billing Get a DemoGet a Demo | |
Platform | ||||
100% Cloud-based (AWS) | ||||
Bank-grade AES 256-bit Encryption | ||||
Desktop, Tablet, & Mobile Ready | ||||
Double-redundant Data Backups | ||||
2,000+ Potential Integrations | ||||
Communication | ||||
The Vine™ Threaded Conversations | ||||
Guest Access | ||||
Email to/from Case File | ||||
Text to/from Case File | ||||
Fax to/from Case File | ||||
Outlook Add-in | ||||
Collaboration | ||||
Tasking and Notifications | ||||
Calendaring | ||||
Automated Workflows | ||||
Deadline Management | ||||
Custom Workflow Templates | ||||
Documents | ||||
Unlimited Storage | ||||
Create, Preview, and Edit On-the-fly | ||||
Filevine Fusion™ Document Generation | ||||
Secure Document Sharing | ||||
Optical Character Recognition (OCR) | — | — | — | |
PDF Editing, Highlighting, Redacting, and More | — | — | — | |
Combine, Reorder, and Insert Documents | — | — | — | |
Intakes | ||||
Custom Contact Builder | ||||
Lead Tracking | — | — | — | |
Automated Lead Emails & Texts | — | — | — | |
Send, Receive, and Track Referrals | — | — | — | |
Ringbird™ 24/7 Call Answering & Intakes | ||||
Vinesign™ eSignature Collection | ||||
Time & Billing | ||||
Automated Timekeeping | — | — | — | |
Expense Tracking | — | — | — | |
Invoicing | — | — | — | |
Schedule Rates | — | — | — | |
Accounting Software Integration | ||||
Reporting | ||||
Custom Report Builder | ||||
Configurable Notifications via Text, Email, and Slack | ||||
Weekly, Monthly, and Yearly Scheduled Reports | ||||
Audit Logs of Activities | ||||
Filevine Periscope™ Dashboard Visualizations |